World United Amateure Powerlifting
Bench and Powerlifting
Bankdrücken und Kraftdreikampf

UAP  MASTERS' FORMULA

*For women lifters  Reshel Women's Coefficient should be used.

MASTERS' AGE MULTIPLES
* * *
Age MAM    Age MAM      Age MAM      Age MAM
40  1,000
41  1,005      51  1,168       61  1,410       71  1,740

42  1,014      52  1,187       62  1,440       72  1,780
43  1,028      53  1,207       63  1,470       73  1,820
44  1,044      54  1,228       64  1,501       74  1,860
45  1,060      55  1,250       65  1,533       75  1,900
46  1,078      56  1,273       66  1,565       76  1,940
47  1,096      57  1,297       67  1,597       77  1,980
48  1,114      58  1,322       68  1,630       78  2,020
49  1,132      59  1,350       69  1,664       79  2,060
50  1,150      60  1,380       70  1,700       80  2,100
The formula is: (LT) times (RBC) times (MAM) = (PN)
LT -      Lifter's Total
RBC -   Reshel Bodyweight Coefficient*
MAM - Masters' Age Multiple
PN -     Product Number